Inclusions
Accommodation with breakfast Round trip airport transfer based on Seat in coach - Travel Period: Until Oct 31, 2023
Accomodations
HOTEL
|
CATEGORY
|
3 Days/ 2 Nights | 4D/3N | EXTRA NIGHT W/ BFAST | |||
Twin/Triple | Single | TWIN/TRIPLE | SINGLE | TWIN /SINGLE | TRIPLE | ||
Third Rock | Superior 2* | $80 | $115 | $95 | $145 | $52 | $69 |
Diamond City | Standard 2* | $80 | $115 | $95 | $145 | $52 | $69 |
MY hotel | Standard 2* | $85 | $120 | $100 | $155 | $55 | $70 |
Baiyoke Boutique Indra Regent | Standard 3* Superior 4* | $94 | $140 | $110 | $175 | $60 | $82 |
Bangkok Palace Baiyoke Suite | Superior 4* Superior Suite 3* | $105 | $155 | $132 | $208 | $74 | $102 |
Ramada D'Ma | Superior 4* | $105 | $155 | $133 | $208 | $74 | $102 |
Vince | Superior 4* | $108 | $160 | $135 | $215 | $78 | $108 |
Baiyoke Sky | Superior 4* | $115 | $200 | $150 | $275 | $95 | $130 |
The Berkeley (North Tower) | Premier 5* | $125 | $205 | $165 | $285 | $100 | $140 |
Centre Point Pratunam | Grand Deluxe 4* | $125 | $205 | $165 | $185 | $100 | $140 |
Centara Watergate Pavillion | Sup / Deluxe 4* | $155 | $1,255 | $205 | $205 | $120 | $165 |
Amari Watergate
|
Deluxe 5* | $165 | $290 | $220 | $410 | $140 | $200 |
Premier 5* | $205 | $285 | $285 | $515 | $175 | $245 |
Optional Tours
Optional Tours | Price per pax/child | |
Mahanakorn Sky Walk & Glass Tray Experiences (Entrance Ticket Only ) | Ticket | $40.00 |
Damnoen Saduak Floating Market + Maeklong railway + Boat ride (Half day) | Joined | $45.00 |
Dinner Cruise by Chaophaya Princess / Chao Phraya Cruise / Smile Riverside (Dinner + Transfer) | Joined | $55.00 |
Ancient City & Erawan Museum ( instagram) Tour with Lunch | Private | $85.00 |
Dream World unlimited standard ride with Buffet Lunch + Transport | Private | $85.00 |
Pattaya Full Day Nong Nooch Village + Show with Buffet Lunch | Private | $110.00 |
Ayuthaya full day tour + Lunch + Tuk Tuk Experience | Private | $110.00 |